Manhattan Borough President Brad Hoylman-Sigal announced Tuesday that he will dedicate $50 million, the entirety of his discretionary budget for the next fiscal year, toward the arts, reports the New York Times.
Hoylman-Sigal, who assumed office in January, told the Times that this decision came as a direct response to President Donald Trump and his attempts to remake the nation’s cultural institutions. During his second administration, Trump has taken over the Kennedy Center and attempted to rename it after himself; ordered the changing of displays at historic sites that examine the history of enslavement in the US; proposed a triumphal arch and sculpture garden of American heroes; and cracked down on various parts of the Smithsonian Institution, which ultimately led to the resignation of National Portrait Gallery director Kim Sajet.
“I know the importance of arts and culture to our society, to the economy and to future generations of Manhattanites and New Yorkers,” Hoylman-Sigal told the paper. “We think this is a boost of morale for the sector.”
This decision is a break from past borough presidents who have divided their discretionary budget between various city services, including public housing, parks, and the arts. The dispersal of these funds still needs to be approved as part of the city budget, which is to be adopted by the City Council by the end of June, ahead of the start of the fiscal year starting on July 1.
With funding going to benefit arts education, renovations at museums, and more, that $50 million will benefit 55 cultural organizations and 28 schools. The largest set of grants, $2 million, will be awarded to the American Museum of Natural History, El Museo del Barrio, the Ballet Hispánico of New York, the Museum of Chinese in America, and the New York Public Library’s Schomburg Center for Research in Black Culture. The American Museum of Natural History’s $2 million is to be allocated toward the renovation of its Pacific Birds Hall, which is still in the early planning phases, per the Times.
Lincoln Center for the Performing Arts, the Museum of the City of New York, Taller Boricua, and the New York Shakespeare Festival will all get $1 million, while the Metropolitan Museum of Art, the New York Historical, and the Art Students League of New York are to get a grant of $500,000 each. Other organizations receiving funds are the International Center of Photography ($500,000), Alvin Ailey Dance Foundation ($327,000), Friends of the High Line ($250,000), and the Morgan Library & Museum ($200,000).
Among the public schools receiving funding are O’Shea Campus – M044 ($900,000), P.S. 004 – Duke Ellington ($750,000), Fiorello H. LaGuardia High School of Music & Art and Performing Arts ($500,000), P.S. 75 – Emily Dickinson School ($325,000), P.S. 15 – The Roberto Clemente School ($197,000), and High School of Art and Design ($100,000). Other educational organizations that are part of the grantees include Hunter College – CUNY, which will receive $300,000, and the Juilliard School, which is to get $257,000.
Hoylman-Sigal also said that this allotment fund is aimed to inspire matching donations from private donors, with some $12 million already raised, according to the Times. The goal is a further investment in the city’s arts and culture, he said, adding, “Uncertainty is what can send the sector into a tailspin because mounting an exhibition can take years to plan. We are hoping to provide some stability.”
The full list of cultural organizations and schools who are set to receive funds from the $50 million budget, if approved, follows below.
| 2,000,000 | American Museum of Natural History |
| $2,000,000 | Amigos del Museo Del Barrio (DBA: El Museo del Barrio) |
| $2,000,000 | Ballet Hispánico of New York, Inc. (Request 2 of 2) |
| $2,000,000 | Museum of Chinese in Americas |
| $2,000,000 | NYPL – Schomberg |
| $1,157,000 | IndieSpace, Inc |
| $1,000,000 | Center for Jewish History |
| $1,000,000 | Health + Hospitals / Bellevue (NICU) |
| $1,000,000 | Lincoln Center for the Performing Arts, Inc. |
| $1,000,000 | Merchant’s House Museum (Parks) |
| $1,000,000 | Museum of the City of New York |
| $1,000,000 | New York City Center |
| $1,000,000 | New York Shakespeare Festival |
| $1,000,000 | NYPL – Library for the Performing Arts |
| $1,000,000 | Puerto Rican Workshop, Inc. (Taller Boricua) |
| $1,000,000 | Roundabout Theatre Company |
| $1,000,000 | The Carnegie Hall Corporation |
| $1,000,000 | The Young Men’s and Young Women’s Hebrew Association, dba The 92nd Street Y, New York (92NY) |
| $900,000 | O’Shea Campus – M044 (3 schools): 03M334 – The Anderson School; 03M245 – M.S. M245 – The Center School; 03M247 – M.S. 247 – Dual Language Middle School |
| $750,000 | 02M001 – P.S. 001 – Alfred E. Smith |
| $750,000 | 03M242 – P.S. 242 – The Young Diplomats Magnet Academy |
| $750,000 | 03M333 – P.S. 333 – Manhattan School for Children |
| $750,000 | 04M102 – P.S. 102 – Jacques Cartier School |
| $750,000 | 05M092 – P.S. 092 – Mary McLeod Bethune |
| $750,000 | 05M125 – P.S. 125 – The Ralph Bunche School |
| $750,000 | 05M369 – Urban Assembly School for the Performing Arts |
| $750,000 | 06M004 – P.S. 004 – Duke Ellington |
| $700,000 | 06M366 – P.S./I.S. 366 – Washington Heights Academy |
| $600,000 | 04M007 – P.S. 007 – Samuel Stern |
| $500,000 | 02M600 – High School of Fashion Industries |
| $500,000 | 03M485 – Fiorello H. LaGuardia High School of Music & Art and Performing Arts |
| $500,000 | 05M123 – P.S. 123 – Mahalia Jackson |
| $500,000 | Afro-Latin Jazz Alliance of NY (request 1 of 2) |
| $500,000 | Afro-Latin Jazz Alliance of NY (request 2 of 2) |
| $500,000 | Central Park Conservancy |
| $500,000 | Haleakala, Inc. (dba The Kitchen) |
| $500,000 | Metropolitan Opera Association, Inc. |
| $500,000 | Museum of Jewish Heritage – A Living Memorial to the Holocaust |
| $500,000 | New-York Historical Society |
| $500,000 | NYPL – Hamilton Grange |
| $500,000 | NYPL – Washington Heights |
| $500,000 | The Art Students League of New York |
| $500,000 | The Educational Alliance, Inc. |
| $500,000 | The Joyce Theater Foundation, Inc. |
| $500,000 | The Metropolitan Museum of Art |
| $500,000 | Town Hall Foundation, Inc. |
| $450,000 | 01M696 – Bard High School Early College |
| $450,000 | 03M415 – Wadleigh Secondary School for the Performing & Visual Arts |
| $450,000 | International Center of Photography |
| $383,000 | National September 11 Memorial and Museum at The World Trade Center |
| $375,000 | Pregones / Puerto Rican Traveling Theater |
| $350,000 | 02M422 – Quest to Learn |
| $350,000 | 04M037 – River East Elementary School |
| $350,000 | 75M138 – P.S. 138 |
| $327,000 | Alvin Ailey Dance Foundation, Inc. |
| $325,000 | 03M075 – P.S. 75 – Emily Dickinson School |
| $300,000 | 06M098 – P.S. 098 – Shorac Kappock |
| $300,000 | Building for the Arts NY, Inc. |
| $300,000 | Hunter College – CUNY |
| $300,000 | Nuyorican Poets Cafe, Inc |
| $257,000 | New York Live Arts, Inc. |
| $257,000 | The Juilliard School |
| $250,000 | 03M859 – Special Music School High School |
| $250,000 | 06M103 – Dos Puentes Elementary School |
| $250,000 | Downtown Community Television Center, Inc. (DCTV) |
| $250,000 | Elaine Kaufman Cultural Center-Lucy Moses School (dba Kaufman Music Center) |
| $250,000 | Friends of the High Line |
| $250,000 | New York Studio School |
| $250,000 | NYPL – E 67th St. Branch |
| $250,000 | Playwrights Horizons |
| $250,000 | Vineyard Theatre and Workshop Center, Inc |
| $200,000 | 02M260 – The Clinton School for Writers and Artists |
| $200,000 | The Morgan Library & Museum |
| $200,000 | The New 42nd Street, Inc. (New 42) |
| $197,000 | 01M015 – P.S. 15 – The Roberto Clemente School |
| $175,000 | 06M028 – P.S. 028 – Wright Brothers |
| $175,000 | Jazz at Lincoln Center, Inc. |
| $134,000 | Theater for the New City Foundation, Inc |
| $130,000 | Lotus Music & Dance |
| $125,000 | 01M110 – P.S. 110 – Florence Nightingale |
| $100,000 | 02M630 – High School of Art and Design |
| $100,000 | Asia Society |
| $100,000 | OPERA America |
| $60,000 | Seaport Museum New York (dba South Street Seaport Museum) |
